HVR SERIES
High Voltage Reed Relays
Comprehensive range from 4kV to 20kV isolation. Featuring Tungsten contacts, Vacuum/Gas sealing, and precise switching characteristics.
View Full Catalog
Product Selection Guide
Select a voltage class tab to view specific part numbers and documentation.
4kV Isolation Series
Isolation: 4kV | Switching Voltage: 1000V
| Photo | Part Number | Coil | Contact | Downloads | Action |
|---|---|---|---|---|---|
| HVR1A05 | 5V | 1 Form A | – | Quote | |
| HVR1A12 | 12V | 1 Form A | 📄 Datasheet 📄 (02) 📄 (03) 📄 (P7) | Quote | |
| HVR1A24 | 24V | 1 Form A | – | Quote | |
| HVR1B05 | 5V | 1 Form B | – | Quote | |
| HVR1B12 | 12V | 1 Form B | 📄 Datasheet 📄 (02) 📄 (05) | Quote | |
| HVR1B24 | 24V | 1 Form B | – | Quote | |
| – | HVR12-1C01 | 12V | 1 Form C | 📄 Datasheet | Quote |
| HVR05-2A04-02 | 5V | 2 Form A | – | Quote | |
| HVR12-2A04-02 | 12V | 2 Form A | – | Quote | |
| HVR24-2A04-02 | 24V | 2 Form A | – | Quote |
6kV – 8kV Isolation Series
Higher Isolation & High Current (HC) Variants
| Photo | Part Number | Coil | Feature | Datasheet | Action |
|---|---|---|---|---|---|
| HVR05-2A06 | 5V | 2 Form A (6kV) | – | Quote | |
| HVR12-2A06 | 12V | 2 Form A (6kV) | – | Quote | |
| HVR24-2A06 | 24V | 2 Form A (6kV) | – | Quote | |
| – | HVR12-2A08-01 | 12V | 2 Form A (8kV) | 📄 Datasheet | Quote |
| – | HVR05-1A08-06-HC | 5V | 1A High Current | 📄 Datasheet | Quote |
| – | HVR12-1A08-02-HC | 12V | 1A High Current | 📄 Datasheet | Quote |
| – | HVR12-1A08-06-HC | 12V | 1A High Current | 📄 Datasheet | Quote |
| – | HVR12-1B08-06-HC | 12V | 1B High Current | 📄 Datasheet | Quote |
10kV Isolation Series
Isolation: 10kV | Switching Voltage: 7.5kV
| Photo | Part Number | Coil | Contact | Type | Downloads | Action |
|---|---|---|---|---|---|---|
| HVR12-1A10-06 | 12V | 1 Form A | Type 06 | – | Quote | |
| – | HVR12-1A10-211-P4 | 12V | 1 Form A | Type 211 | 📄 Datasheet | Quote |
| HVR24-1A10-150 | 24V | 1 Form A | Type 150 | – | Quote | |
| – | HVR24-1A10-211-P3 | 24V | 1 Form A | – | 📄 Datasheet | Quote |
| – | HVR12-1B10-02 | 12V | 1 Form B | – | 📄 Datasheet | Quote |
| HVR05-2C10 | 5V | 2 Form C | Changeover | – | Quote | |
| HVR12-2C10 | 12V | 2 Form C | Changeover | – | Quote | |
| HVR24-2C10 | 24V | 2 Form C | Changeover | – | Quote |
15kV Isolation Series
Isolation: 15kV | Switching Voltage: 10000V
| Photo | Part Number | Coil | Contact | Downloads | Action |
|---|---|---|---|---|---|
| HVR12-1A15-04 | 12V | 1 Form A | – | Quote | |
| HVR12-1A15-06 | 12V | 1 Form A | – | Quote | |
| HVR12-1A15-150 | 12V | 1 Form A | – | Quote | |
| – | HVR12-1A15-211-P2 | 12V | 1 Form A | 📄 Datasheet | Quote |
| – | HVR12-1A15-211-P4 | 12V | 1 Form A | 📄 Datasheet | Quote |
| HVR24-1A15-04 | 24V | 1 Form A | – | Quote |
20kV Ultra Series
Isolation: 20kV | Switching Voltage: 15kV
| Part Number | Coil Voltage | Configuration | Downloads | Action |
|---|---|---|---|---|
| HVR12-1A20-150 | 12 VDC | 1 Form A | 📄 Datasheet | Quote |
| HVR12-1A20-150-H | 12 VDC | 1 Form A | 📄 Datasheet | Quote |
| HVR12-1A20-150-S | 12 VDC | 1 Form A (Shielded) | 📄 Datasheet | Quote |
