HVR1A High Voltage Reed Relay
Series: HVR1A-THT / HVR1A-SMDA robust 100W high-power reed relay designed for applications requiring high carry current and high voltage isolation. Available in both Through-Hole (THT) and Surface Mount (SMD) configurations, making it versatile for modern PCB assembly.
- Switching Voltage: Up to 1000V DC / Peak AC
- Isolation Voltage: 4000V (Contact-Contact) / 7000V (Coil-Contact)
- Carry Current: High capability up to 2.5 A
- Package: THT or SMD Gull-wing
- Insulation: > 1012 Ω (High Insulation)
Performance Parameters
| Parameter | Value |
|---|---|
| Contact Configuration | 1 Form A (SPST-NO) |
| Max Switching Power | 100 W |
| Max Switching Voltage | 1000 V (DC/Peak AC) |
| Max Switching Current | 1.0 A |
| Max Carry Current | 2.5 A |
| Contact Resistance | 150 mΩ (Max) |
| Dielectric Strength (Between Open Contacts) | 4000 VDC |
| Dielectric Strength (Between Coil & Contact) | 7000 VDC |
| Insulation Resistance | 1012 Ω (Min) |
| Operate Time | 1.0 ms (Max) |
| Release Time | 0.1 ms (Max) |
| Vibration Resistance | 20 G (0-2000Hz) |
| Shock Resistance | 50 G (11ms, 1/2 Sine) |
| Operating Temperature | -40°C to +85°C |
Coil Specifications (at 20°C)
| Nominal Voltage | Coil Resistance (±10%) | Operate Voltage (Max) | Release Voltage (Min) | Max Coil Voltage |
|---|---|---|---|---|
| 5 VDC | 180 Ω | 3.5 V | 0.5 V | 7.5 V |
| 12 VDC | 800 Ω | 8.4 V | 1.2 V | 18.0 V |
| 24 VDC | 2400 Ω | 16.8 V | 2.4 V | 40.0 V |
Ordering Information
Example: HVR – 1A – 12 – SMD (HVR Series, 1 Form A, 12V Coil, Surface Mount)
| Series | HVR |
| Contact Form | 1A (Normally Open) |
| Coil Voltage | 05 (5V), 12 (12V), 24 (24V) |
| Termination | THT (Through Hole) or SMD (Surface Mount) |
Dimensions & Layout
THT Version: 30.20mm (L) x 10.25mm (W) x 8.70mm (H)
SMD Version: 30.20mm (L) x 10.25mm (W) x 9.30mm (H)
*Please refer to downloadable datasheet for detailed footprint and pinout.
