MSIP-1A12BS
Miniature SIP Reed Relay
Product Overview
- Hermetically sealed for long life
- Low Contact Resistance
- Excellent Lifetime Characteristics
- Custom Design Available
- RoHS Compliant
Product Photo - MSIP-1A12BS
Technical Specifications
| Coil Parameters | |||
|---|---|---|---|
| Nominal Coil Voltage | See ordering info | Max Operating Voltage | Varies by model |
| Max Pull-in Voltage | 75% of nominal | Min Drop-out Voltage | 10% of nominal |
| Coil Resistance | ±10% at 20°C | ||
| Contact Parameters | |||
|---|---|---|---|
| Contact Form | Form A/B/C | Max Contact Rating | 10-100W |
| Max Switch Voltage | Up to 1000V | Max Switch Current | 0.25-1.0A |
| Max Carrying Current | Up to 2.5A | Min Breakdown Voltage | 250-4000VDC |
| Max Contact Resistance | 150-200 mΩ | Dielectric Strength | 1.4K-7K VDC |
| Relay Parameters | |||
|---|---|---|---|
| Operate Time (incl. Bounce) | 0.3-1.0 ms | Reset Time | 0.1-0.3 ms |
| Insulation Resistance | 10¹⁰-10¹² Ω | Capacitance Across Contacts | 0.4-0.6 pF |
| Operating Temperature | -20 ~ +70°C | Storage Temperature | -35 ~ +105°C |
| Soldering Temperature | Max 260°C for 5 sec | Vibration Resistance | 20G (0-2000Hz) |
| Shock Resistance | 50G (11ms, 1/2 sine) | Expected Life | 5×10⁷ ops |
Ordering Information
Model: MSIP-1A12BS
For complete ordering options and variants, please refer to the series catalog or contact our sales team.
Applications
- Test and measurement equipment
- Telecommunications
- Medical devices
- Industrial automation
- Security systems
- Automotive electronics