Description
MRS09 Reed Proximity Switch for engineering selection. A (NO, Form A) / B (NC, Form B) / C (CO, Form C) contact. 180 V / AC 260/DC 200 V / 1000 V / 175 V switching. 10 W / 10 (HV) W / 100 W / 10 W rating. Values are organized from the professional datasheet for engineering pre-selection. Confirm final switching load, insulation and footprint before order.
Technical specifications
| Contact Form | A (NO, Form A) / B (NC, Form B) / C (CO, Form C) |
|---|---|
| Max Contact Rating | 10 W / 10 (HV) W / 100 W / 10 W |
| Max Switch Voltage (Max DC/Peak AC) | 180 V / AC 260/DC 200 V / 1000 V / 175 V |
| Max Switch Current (Max DC/Peak AC) | 0.5 A / AC 0.3/DC 0.4 A / 1.0 A / 0.5 A |
| Max Carry Current | 1.25 A / 1.4 A / 2.5 A / 1.0 A |
| Max Contact Resistance (0.5V&50mA) | 150 mΩ / 150 mΩ / 150 mΩ / 150 mΩ |
| Breakdown Voltage | 250 VDC / 400 VDC / 1500 VDC / 200 VDC |
| Insulation Resistance (Rh<45% 100V test) | 10^10 Ω / 10^10 Ω / 10^10 Ω / 10^9 Ω |
| Operate Time | 0.7 ms / 0.7 ms / 1.1 ms / 0.7 ms |
| Release Time | 0.05 ms / 0.1 ms / 0.05 ms / 1.5 ms |
| Capacitance (between contact reeds) | 0.3 pF / 0.3 pF / 0.5 pF / 1.5 pF |
| Vibration (0~2000Hz) | 20 G / 20 G / 20 G / 20 G |
| Shock (11ms, 1/2 sine wave) | 30 G / 30 G / 30 G / 30 G |
| Operating Temperature | -30℃~+80℃ / -40℃~+80℃ / -30℃~+80℃ / -30℃~+80℃ |
| Storage Temperature | -40℃~+85℃ / -40℃~+85℃ / -40℃~+85℃ / -40℃~+85℃ |
Selection notes
- Separate switching voltage from dielectric/breakdown withstand voltage.
- Check contact form, coil drive and PCB/package outline before design-in.
- For HRM modules, confirm terminal wiring and panel/cabinet installation requirements.







Reviews
There are no reviews yet.