SMD-105J
SMD Reed Relay
Product Overview
- Hermetically sealed for long life
- Low Contact Resistance
- Excellent Lifetime Characteristics
- Compact SMD package
- Custom Design Available
Technical Specifications
| Coil Parameters | |||
|---|---|---|---|
| Nominal coil voltage | 5 VDC | Max Operating voltage | 8 VDC |
| Max Pull-in voltage | 3.8 VDC | Min Drop-out voltage | 0.7 VDC |
| Coil Resistance | 150 Ω | ||
| Contact Parameters | |||
|---|---|---|---|
| Contact Form | 1 Form A | Max Contact Rating | 10 W |
| Max Switch Voltage | 100 V | Max Switch Current | 0.5 A |
| Max Carrying Current | 1.0 A | Min Breakdown Voltage | 200 VDC |
| Max Contact Resistance | 150 mΩ | ||
| Relay Parameters | |||
|---|---|---|---|
| Dielectric Strength Contact/Shield | 1.5K VDC | Dielectric Strength Contact/Coil | 1.5K VDC |
| Dielectric Strength Shield/Coil | 1.5K VDC | Insulation Resistance (100 V, 20 °C, 65 %RH) | 1.00E+12 Ω |
| Operate Time (incl. Bounce) | 0.3 ms | Reset Time | 0.05 ms |
| Capacitance Across Contacts | 0.2 pF | Operating Temperature | -20 to +80 °C |
| Storage Temperature | -40 to +85 °C | Soldering Temperature | 260 °C, 5 sec max |
Ordering Information
Model: SMD-105J
SMD-105J — SMD Reed Relay
For complete ordering options and variants, please refer to the series catalog or contact our sales team.
Applications
- Test and measurement equipment
- Telecommunications
- Medical devices
- Industrial automation
- Security systems
- Automotive electronics