Description
Mercury Wetted Relay HGSR12-1CM
Product Attributes
| TYPE | DESCRIPTION |
| Category | Mercury Wetted Relays |
| Mfr | SHR Reed Relay |
| Series | 1 channels 2kv |
| Package | Bulk |
| Mounting Type | Through Hole |
| Coil Parameters | |
| Coil Voltage | 12VDC |
| Coil Type | Non Latching |
| Features | Diode, Electrostatic Shield |
| Termination Style | PC Pin |
| Must Operate Voltage | 9 VDC |
| Must Release Voltage | 1 VDC |
| Max Operating Voltage | 16 VDC |
| Coil Resistance | 685Ohms |
| Contact Parameters | |
| Max Contact Rating | 30W |
| Max Switch Voltage | 2000VAC Peak/VDC |
| Max Switch Current | 2A |
| Max Carrying Current | 5A |
| Min Breakdown Voltage | 2K VDC |
| Max Contact Resistance | 50 mohm |
| Relay Parameters | |
| Operating Temperature | -20°C ~ 70°C |
| Storage Temperature | -35°C ~ 105°C |
| Min Breakdown Voltage | 2K VDC |
| Dielectric Strength coil/contact | 2K VDC |
| Operate Time | 1.25 ms |
| Reset Time | 1.25 ms |
| Capacitance Across Contacts | 0.4pF |
| Soldering Temperature | 5sec max 260℃ |





