High Insulation Reed Relays
Designed for critical applications requiring ultra-low leakage current and extreme voltage isolation. Featuring >10¹²Ω insulation resistance and up to 15kV stand-off capability.
Обзор
The HRX Series is engineered for applications where standard high voltage relays fall short in terms of leakage current. By utilizing specialized potting materials and internal geometry, the HRX series achieves an Insulation Resistance (IR) of greater than 10¹² Ohms.
This ultra-high insulation makes it perfect for measuring pico-ampere signals in high voltage environments, ensuring measurement accuracy is not compromised by the relay itself.
Target Applications
- Medical: Defibrillator discharge and patient isolation.
- Test & Measurement: Cable insulation testing (Hipot) and Electrometers.
- Semiconductor: Wafer leakage testing.
- Physics: High voltage power supply control.
Ordering Information
10kV Isolation Models
| Part Number | Напряжение катушки | Switching V. | Breakdown V. | Insulation Res. | Datasheet | Action |
|---|---|---|---|---|---|---|
| HRX05-1A10 | 5 В постоянного тока | 7500V | 10000V | > 10¹² Ω | Quote | |
| HRX12-1A10 | 12 В постоянного тока | 7500V | 10000V | > 10¹² Ω | Quote | |
| HRX24-1A10 | 24 В постоянного тока | 7500V | 10000V | > 10¹² Ω | Quote |
15kV Isolation Models
| Part Number | Напряжение катушки | Switching V. | Breakdown V. | Insulation Res. | Datasheet | Action |
|---|---|---|---|---|---|---|
| HRX05-1A15 | 5 В постоянного тока | 10000V | 15000V | > 10¹² Ω | Quote | |
| HRX12-1A15 | 12 В постоянного тока | 10000V | 15000V | > 10¹² Ω | Quote | |
| HRX24-1A15 | 24 В постоянного тока | 10000V | 15000V | > 10¹² Ω | Quote |
Part Number Decoder
HRX [24] – 1A [15]
High Insulation Series
Coil: 05, 12, 24 VDC
Форма обратной связи
Isolation: 10kV, 15kV
