HVFR Series
High Power Open-Frame Reed Relays. Featuring Tungsten contacts for high inrush capability and excellent heat dissipation. Available in Vertical and Flat mounting options.
4kV
Breakdown Volts
1000V
Switching Volts
100 W
Max Power
1A – 4A
Configurations
1 Form A Models (SPST)
| Part Number | Tension de la bobine | Installation | Switching V. | Breakdown V. | Action |
|---|---|---|---|---|---|
| HVFR05-1A | 5 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR12-1A | 12 V CC | Vertical | 1000V | 4000V | Quote |
| HVFR24-1A | 24 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR05-1A-01 | 5 VCC | Flat | 1000V | 4000V | Quote |
| HVFR12-1A-01 | 12 V CC | Flat | 1000V | 4000V | Quote |
| HVFR24-1A-01 | 24 VCC | Flat | 1000V | 4000V | Quote |
2 Form A Models (DPST)
| Part Number | Tension de la bobine | Installation | Switching V. | Breakdown V. | Action |
|---|---|---|---|---|---|
| HVFR05-2A | 5 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR12-2A | 12 V CC | Vertical | 1000V | 4000V | Quote |
| HVFR24-2A | 24 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR05-2A-01 | 5 VCC | Flat | 1000V | 4000V | Quote |
| HVFR12-2A-01 | 12 V CC | Flat | 1000V | 4000V | Quote |
| HVFR24-2A-01 | 24 VCC | Flat | 1000V | 4000V | Quote |
3 Form A Models (3PST)
| Part Number | Tension de la bobine | Installation | Switching V. | Breakdown V. | Action |
|---|---|---|---|---|---|
| HVFR05-3A | 5 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR12-3A | 12 V CC | Vertical | 1000V | 4000V | Quote |
| HVFR24-3A | 24 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR05-3A-01 | 5 VCC | Flat | 1000V | 4000V | Quote |
| HVFR12-3A-01 | 12 V CC | Flat | 1000V | 4000V | Quote |
| HVFR24-3A-01 | 24 VCC | Flat | 1000V | 4000V | Quote |
4 Form A Models (4PST)
| Part Number | Tension de la bobine | Installation | Switching V. | Breakdown V. | Action |
|---|---|---|---|---|---|
| HVFR05-4A | 5 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR12-4A | 12 V CC | Vertical | 1000V | 4000V | Quote |
| HVFR24-4A | 24 VCC | Vertical | 1000V | 4000V | Quote |
| HVFR05-4A-01 | 5 VCC | Flat | 1000V | 4000V | Quote |
| HVFR12-4A-01 | 12 V CC | Flat | 1000V | 4000V | Quote |
| HVFR24-4A-01 | 24 VCC | Flat | 1000V | 4000V | Quote |
Design Note
Vertical Installation (No Suffix): Ideal for high-density packing on the PCB where height is not restricted.
Flat Installation (-01): Ideal for card cages or applications with strict height restrictions.
