Description
High-voltage DC contactor datasheet for EV, battery, charging, photovoltaic and energy-storage switching applications. Values and diagrams are extracted from the source engineering PDF; confirm final load profile, coil option and terminal form before ordering.
Online sample checkout is enabled at USD 30.00 per unit. Submit RFQ for production pricing, quantity breaks and final engineering confirmation.

Contact / Load Data
| Contact Form | 1 Form A |
|---|---|
| Contact Rated Load | 250 A |
| Max Switching Voltage | 1500 VDC |
| Max Breaking Current | 2000A(1000V DC) 1 times |
| Current Tolerance | 400A: 10min;1000A: 30s;3000A: 6s |
| Contact Resistance | <10 |
| Mechanical Durability | 3×105 |
Relay Performance
| Operating Time | <=40 |
|---|---|
| Release Time | <=15 |
| Insulation Resistance | 1000 (1500VDC) |
| Open Contact Dielectric | 4000VAC 50 Hz/60 Hz |
| Contact/Coil Dielectric | 4000VAC 50 Hz/60 Hz |
| Electrical Endurance | 100A 1500VDC (Break) |
Coil Options
| 12V DC | range ±20%Us; pickup 9.6Vmax; dropout 12Vmin; power When switched on: 50W,; When holding: 5W |
|---|---|
| 24V DC | range ±20%Us; pickup 19Vmax; dropout 2.4min; power When switched on: 50W,; When holding: 5W |
| (10-32)V DC | range ±10%Us; pickup 9Vmax; dropout 4Vmin; power When switched on: 34W,; When holding: 3W |
| (36-66)V DC | range ±10%Us; pickup 32 Vmax; dropout 12Vmin; power When switched on: 42W,; When holding:3W |
Environment / Mechanical
| Operating Temperature | -40-+85 |
|---|---|
| Humidity | 5%-85%RH |
| Vibration | 10Hz-500Hz 49 m/s2 |
| Impact Stability | 196m/s2 |
| Impact Strength | 490 m/s2 |
| Weight | 1080 g |
Ordering support
ES M-250 A/1500 -12 – F 4 (XXX)
Source: High Voltage DC Contactor ESM-250 Series.pdf. RoHS, custom terminal, coil and auxiliary-contact options should be confirmed against the latest factory datasheet and project requirements.





Reviews
There are no reviews yet.